Description
Product Specification:
| Item #: | 401693 |
| Size: | 500 SCFM |
| Brand: | Rogers |
| Model: | – |
| Condition: | working takeout |
| Refrigerant: | NA |
| Serial Number: | – |
| Volt: | 460 |
| Weight and Dimensions | N/A |
| PDF Sheet: | Factory Information [PDF] |
Description:
| Specification | Approximate Value |
|---|---|
| Manufacturer | Rogers Machinery Co. |
| Compressor Type | Oil-flooded rotary screw |
| Motor | 125 HP (93 kW) |
| Maximum Pressure | 125 PSIG |
| Capacity | Approximately 500–650 SCFM at 125 PSIG (depends on air end and RPM) |
| Cooling | Air-cooled or water-cooled (varies by configuration) |
| Electrical | Typically 460 V, 3-phase, 60 Hz (other voltages available) |
If you’re looking to sell or ship the unit, a reasonable estimate is:
- Weight: 5,500–7,000 lb
- Dimensions: approximately 108–120 in. L × 48–60 in. W × 72–78 in. H
History:
History Here…
To find out More about Products and Pricing or set up inspection:
- Phone: Call Now: 201 805 1441
- Email (direct): sales@refrigerationequipment.net
- Text / What’s App message: +201-805-1441





