<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refrigeration Equipment Pros</title>
	<atom:link href="https://refrigerationequipment.net/feed/" rel="self" type="application/rss+xml" />
	<link>https://refrigerationequipment.net</link>
	<description>Refrigeration Equipment Pros</description>
	<lastBuildDate>Wed, 17 Jun 2026 10:26:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://refrigerationequipment.net/wp-content/uploads/2023/07/refrigerationequipmentpros-icon-100x100.png</url>
	<title>Refrigeration Equipment Pros</title>
	<link>https://refrigerationequipment.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Transcritical CO2 vs. Ammonia for Industrial Refrigeration: What the Shift Means for the Used Market</title>
		<link>https://refrigerationequipment.net/transcritical-co2-vs-ammonia-industrial-refrigeration/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology Comparison]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6793</guid>

					<description><![CDATA[<p>The choice between ammonia and CO2 is no longer a settled question with one default answer. Over the past two years, transcritical CO2 has moved from a niche option that most industrial contractors would not quote into a mainstream alternative that is regularly priced alongside ammonia. That shift changes the calculus for anyone sourcing equipment [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/transcritical-co2-vs-ammonia-industrial-refrigeration/">Transcritical CO2 vs. Ammonia for Industrial Refrigeration: What the Shift Means for the Used Market</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>What the 2026 EPA HFC Rules Mean When You Buy Used Refrigeration Equipment</title>
		<link>https://refrigerationequipment.net/epa-hfc-rules-2026-used-refrigeration-buyers/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying Guides / Regulation]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6791</guid>

					<description><![CDATA[<p>Most coverage of the EPA&#8217;s hydrofluorocarbon (HFC) rules is written for facility owners who already operate a plant. If you buy used industrial refrigeration equipment, your exposure is different and arguably more immediate: you are choosing which compliance obligations to take on at the moment you sign for a machine. A compressor or condensing unit [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/epa-hfc-rules-2026-used-refrigeration-buyers/">What the 2026 EPA HFC Rules Mean When You Buy Used Refrigeration Equipment</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mycom Compressors in Industrial Refrigeration: Models, Applications, and Surplus Availability</title>
		<link>https://refrigerationequipment.net/mycom-compressors-industrial-refrigeration-guide/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6637</guid>

					<description><![CDATA[<p>QUICK ANSWER Mycom (Mayekawa) industrial ammonia compressors are widely used in food processing, cold storage, marine, and offshore refrigeration. The reciprocating lineup includes the A and B series (smaller plants, highly field-rebuildable) and the newer N series. The screw lineup covers the V series (single-screw legacy), the J series, and the modern SCV single-screw line. [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/mycom-compressors-industrial-refrigeration-guide/">Mycom Compressors in Industrial Refrigeration: Models, Applications, and Surplus Availability</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Selling Your Industrial Refrigeration Equipment: A Plant Decommissioning Guide</title>
		<link>https://refrigerationequipment.net/selling-industrial-refrigeration-equipment-plant-decommissioning/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6636</guid>

					<description><![CDATA[<p>QUICK ANSWER To sell used industrial refrigeration equipment from a plant decommissioning, work through five steps: (1) build an inventory with nameplate data, photos, and operating history for each major piece; (2) choose your sale path — established surplus dealer, direct buyer, auction, or consignment; (3) get evaluations from at least two qualified buyers; (4) [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/selling-industrial-refrigeration-equipment-plant-decommissioning/">Selling Your Industrial Refrigeration Equipment: A Plant Decommissioning Guide</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Imeco Evaporators and Industrial Coil Specifications: A Buyer&#8217;s Guide</title>
		<link>https://refrigerationequipment.net/imeco-evaporators-industrial-coil-buyers-guide/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6634</guid>

					<description><![CDATA[<p>QUICK ANSWER Imeco manufactures industrial evaporator coils, unit coolers, and evaporative condensers for ammonia (R-717) and freon-based refrigeration systems. The product line spans multiple series — ICB plate-fin coils, USB ammonia/freon units, FO low-temperature coils, SCS, GPX, and the IDC/SIDC/XLP evaporative condenser families across low-temperature, medium-temperature, and dry-coil configurations. Coil capacities typically range from 5 [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/imeco-evaporators-industrial-coil-buyers-guide/">Imeco Evaporators and Industrial Coil Specifications: A Buyer’s Guide</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Vogt Tube-Ice Machines: Specs, Models, and the Used Market</title>
		<link>https://refrigerationequipment.net/vogt-tube-ice-machines-used-buyers-guide/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 26 May 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6632</guid>

					<description><![CDATA[<p>QUICK ANSWER Vogt Tube-Ice machines are heavy-duty cylindrical ice makers produced by Henry Vogt Machine Co. in Louisville, Kentucky since 1938. Current production capacities range from 3 tons per day (HFO3 series) to 80 tons per day (P34AXL and P34FXL). The lineup is built around the HFO refrigerant series for smaller capacities and the P34 [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/vogt-tube-ice-machines-used-buyers-guide/">Vogt Tube-Ice Machines: Specs, Models, and the Used Market</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Used Refrigeration Compressors: How to Source, Inspect, and Specify</title>
		<link>https://refrigerationequipment.net/used-refrigeration-compressors-buyer-guide/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:09:48 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6630</guid>

					<description><![CDATA[<p>QUICK ANSWER When buying a used industrial refrigeration compressor, verify: operating hours and last overhaul date, oil analysis history where available, motor and starter condition, original and current refrigerant, ASME documentation on associated vessels, control panel platform and revision, physical condition of the rotor or cylinders depending on compressor type, and dealer-provided test reports. Major [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/used-refrigeration-compressors-buyer-guide/">Used Refrigeration Compressors: How to Source, Inspect, and Specify</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Ammonia Compressor Brands Compared: Frick, Vilter, Mycom, Sabroe, and GEA</title>
		<link>https://refrigerationequipment.net/ammonia-compressor-brands-compared/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 12 May 2026 09:04:08 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6627</guid>

					<description><![CDATA[<p>QUICK ANSWER The major industrial ammonia compressor brands are Frick (Johnson Controls), Vilter (Copeland), Mycom (Mayekawa), Sabroe (Johnson Controls), and GEA, with Howden, FES, and Dunham-Bush also active in the used market. Each has distinct strengths: Frick and Sabroe dominate North American food and beverage processing; Vilter specializes in single-screw ammonia and CO₂ designs; Mycom [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/ammonia-compressor-brands-compared/">Ammonia Compressor Brands Compared: Frick, Vilter, Mycom, Sabroe, and GEA</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>York vs. Trane Industrial Chillers: A Procurement Comparison</title>
		<link>https://refrigerationequipment.net/york-vs-trane-industrial-chillers/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 05 May 2026 08:43:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6622</guid>

					<description><![CDATA[<p>QUICK ANSWER York vs. Trane industrial chillers comes down to four procurement factors: model series and capacity range, refrigerant compatibility, parts and service ecosystem, and used-market availability. Trane&#8217;s CenTraVac centrifugal line covers 200 to 6,000 tons with a time-tested low-pressure design; Series R helical rotary screw chillers cover 80 to 400 tons. York&#8217;s YK and [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/york-vs-trane-industrial-chillers/">York vs. Trane Industrial Chillers: A Procurement Comparison</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Why Buyers Trust Used Industrial Refrigeration Equipment</title>
		<link>https://refrigerationequipment.net/used-industrial-refrigeration-equipment-buyer-trust/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 07:51:28 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6614</guid>

					<description><![CDATA[<p>QUICK ANSWER Yes, used industrial refrigeration equipment is safe to buy. Industrial-grade compressors, condensers, evaporators, and vessels are engineered for 20 to 30-plus years of service when properly maintained. Equipment from established surplus dealers typically delivers 40 to 60 percent cost savings versus new, ships in days rather than the 12 to 18-month lead times [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/used-industrial-refrigeration-equipment-buyer-trust/">Why Buyers Trust Used Industrial Refrigeration Equipment</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
