<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refrigeration Equipment Pros</title>
	<atom:link href="https://refrigerationequipment.net/feed/" rel="self" type="application/rss+xml" />
	<link>https://refrigerationequipment.net</link>
	<description>Refrigeration Equipment Pros</description>
	<lastBuildDate>Wed, 20 May 2026 09:24:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://refrigerationequipment.net/wp-content/uploads/2023/07/refrigerationequipmentpros-icon-100x100.png</url>
	<title>Refrigeration Equipment Pros</title>
	<link>https://refrigerationequipment.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Used Refrigeration Compressors: How to Source, Inspect, and Specify</title>
		<link>https://refrigerationequipment.net/used-refrigeration-compressors-buyer-guide/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:09:48 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6630</guid>

					<description><![CDATA[<p>QUICK ANSWER When buying a used industrial refrigeration compressor, verify: operating hours and last overhaul date, oil analysis history where available, motor and starter condition, original and current refrigerant, ASME documentation on associated vessels, control panel platform and revision, physical condition of the rotor or cylinders depending on compressor type, and dealer-provided test reports. Major [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/used-refrigeration-compressors-buyer-guide/">Used Refrigeration Compressors: How to Source, Inspect, and Specify</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Ammonia Compressor Brands Compared: Frick, Vilter, Mycom, Sabroe, and GEA</title>
		<link>https://refrigerationequipment.net/ammonia-compressor-brands-compared/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 12 May 2026 09:04:08 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6627</guid>

					<description><![CDATA[<p>QUICK ANSWER The major industrial ammonia compressor brands are Frick (Johnson Controls), Vilter (Copeland), Mycom (Mayekawa), Sabroe (Johnson Controls), and GEA, with Howden, FES, and Dunham-Bush also active in the used market. Each has distinct strengths: Frick and Sabroe dominate North American food and beverage processing; Vilter specializes in single-screw ammonia and CO₂ designs; Mycom [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/ammonia-compressor-brands-compared/">Ammonia Compressor Brands Compared: Frick, Vilter, Mycom, Sabroe, and GEA</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>York vs. Trane Industrial Chillers: A Procurement Comparison</title>
		<link>https://refrigerationequipment.net/york-vs-trane-industrial-chillers/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 05 May 2026 08:43:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6622</guid>

					<description><![CDATA[<p>QUICK ANSWER York vs. Trane industrial chillers comes down to four procurement factors: model series and capacity range, refrigerant compatibility, parts and service ecosystem, and used-market availability. Trane&#8217;s CenTraVac centrifugal line covers 200 to 6,000 tons with a time-tested low-pressure design; Series R helical rotary screw chillers cover 80 to 400 tons. York&#8217;s YK and [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/york-vs-trane-industrial-chillers/">York vs. Trane Industrial Chillers: A Procurement Comparison</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Why Buyers Trust Used Industrial Refrigeration Equipment</title>
		<link>https://refrigerationequipment.net/used-industrial-refrigeration-equipment-buyer-trust/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 07:51:28 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6614</guid>

					<description><![CDATA[<p>QUICK ANSWER Yes, used industrial refrigeration equipment is safe to buy. Industrial-grade compressors, condensers, evaporators, and vessels are engineered for 20 to 30-plus years of service when properly maintained. Equipment from established surplus dealers typically delivers 40 to 60 percent cost savings versus new, ships in days rather than the 12 to 18-month lead times [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/used-industrial-refrigeration-equipment-buyer-trust/">Why Buyers Trust Used Industrial Refrigeration Equipment</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Ice Plant Refrigeration for Fishing and Fish Processing &#8211; What Operations Need to Know When Sourcing Surplus</title>
		<link>https://refrigerationequipment.net/ice-plant-refrigeration-for-fishing-and-fish-processing-what-operations-need-to-know-when-sourcing-surplus/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 07:31:25 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6462</guid>

					<description><![CDATA[<p>Fish is among the most perishable commodities on earth. From the moment a fish is caught, microbial, enzymatic, and chemical processes begin converting high-quality protein into something no buyer wants. The single most effective intervention at every stage of the seafood supply chain — vessel to processing to distribution — is maintaining low temperature. And [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/ice-plant-refrigeration-for-fishing-and-fish-processing-what-operations-need-to-know-when-sourcing-surplus/">Ice Plant Refrigeration for Fishing and Fish Processing – What Operations Need to Know When Sourcing Surplus</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Evaporative Condensers vs. Air-Cooled Condensers &#8211; Which Is Right for Your Refrigeration System?</title>
		<link>https://refrigerationequipment.net/evaporative-condensers-vs-air-cooled-condensers-which-is-right-for-your-refrigeration-system/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 07:20:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6460</guid>

					<description><![CDATA[<p>The condenser is where the refrigeration system gives up its heat to the environment. Everything the compressor works to accomplish — moving heat from inside a cold space to the outside world — depends on the condenser doing its job efficiently. Choose the wrong type for your application, and you are either paying too much [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/evaporative-condensers-vs-air-cooled-condensers-which-is-right-for-your-refrigeration-system/">Evaporative Condensers vs. Air-Cooled Condensers – Which Is Right for Your Refrigeration System?</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Food and Beverage Cold Chain &#8211; How Surplus Refrigeration Equipment Solves Capacity and Budget Challenges</title>
		<link>https://refrigerationequipment.net/the-food-and-beverage-cold-chain-how-surplus-refrigeration-equipment-solves-capacity-and-budget-challenges/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 07:04:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6458</guid>

					<description><![CDATA[<p>Food and beverage is the largest application segment in industrial refrigeration — approximately 42% of global industrial refrigeration equipment demand, according to market analysis. The US cold chain logistics segment alone reached $105 billion in 2025. The reason for that scale is straightforward: food does not wait. From the moment an animal is slaughtered, a [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/the-food-and-beverage-cold-chain-how-surplus-refrigeration-equipment-solves-capacity-and-budget-challenges/">The Food and Beverage Cold Chain – How Surplus Refrigeration Equipment Solves Capacity and Budget Challenges</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>What to Look for When Buying a Used Industrial Compressor &#8211; A Buyer’s Checklist</title>
		<link>https://refrigerationequipment.net/what-to-look-for-when-buying-a-used-industrial-compressor-a-buyers-checklist/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 06:56:33 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6456</guid>

					<description><![CDATA[<p>Buying a used industrial compressor is not the same as buying any other surplus equipment. A well-maintained Frick screw compressor or Mycom reciprocating unit can deliver decades of additional reliable service. An inadequately evaluated one can leave you owning the problem you should have asked about before the purchase. The difference between those two outcomes [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/what-to-look-for-when-buying-a-used-industrial-compressor-a-buyers-checklist/">What to Look for When Buying a Used Industrial Compressor – A Buyer’s Checklist</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Cold Chain Refrigeration for Latin America and the Caribbean &#8211; Sourcing Surplus Equipment for Developing Markets</title>
		<link>https://refrigerationequipment.net/cold-chain-refrigeration-for-latin-america-and-the-caribbean-sourcing-surplus-equipment-for-developing-markets/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 06:47:43 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6454</guid>

					<description><![CDATA[<p>Latin America and the Caribbean are in the middle of a cold chain build-out. The region’s cold chain market was valued at approximately $20 billion in 2025 and is projected to reach nearly $40 billion by 2034 — growing at close to 8% annually. Brazil, Mexico, Argentina, Chile, and Colombia are the primary growth engines, [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/cold-chain-refrigeration-for-latin-america-and-the-caribbean-sourcing-surplus-equipment-for-developing-markets/">Cold Chain Refrigeration for Latin America and the Caribbean – Sourcing Surplus Equipment for Developing Markets</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Ammonia Refrigeration (R-717) &#8211; Why It Still Dominates Industrial Cold Chain and What That Means for the Used Equipment Market</title>
		<link>https://refrigerationequipment.net/ammonia-refrigeration-r-717-why-it-still-dominates-industrial-cold-chain-and-what-that-means-for-the-used-equipment-market/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 06:39:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6452</guid>

					<description><![CDATA[<p>Industrial refrigeration has been shaped by more than 140 years of operating experience with ammonia. Through every refrigerant trend — from CFCs to HCFCs to HFCs and now to low-GWP alternatives — R-717 has held its position as the workhorse of large-scale cold chain applications. In the United States, ammonia accounts for an estimated 80% [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/ammonia-refrigeration-r-717-why-it-still-dominates-industrial-cold-chain-and-what-that-means-for-the-used-equipment-market/">Ammonia Refrigeration (R-717) – Why It Still Dominates Industrial Cold Chain and What That Means for the Used Equipment Market</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
