<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogs on Used Industrial Refrigeration Equipment</title>
	<atom:link href="https://refrigerationequipment.net/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://refrigerationequipment.net</link>
	<description>Refrigeration Equipment Pros</description>
	<lastBuildDate>Tue, 21 Jul 2026 06:09:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://refrigerationequipment.net/wp-content/uploads/2023/07/refrigerationequipmentpros-icon-100x100.png</url>
	<title>Blogs on Used Industrial Refrigeration Equipment</title>
	<link>https://refrigerationequipment.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sourcing Surplus Refrigeration in a Consolidating Cold Storage Market</title>
		<link>https://refrigerationequipment.net/surplus-refrigeration-consolidating-cold-storage-market/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 03:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6955</guid>

					<description><![CDATA[<p>The cold storage sector spent the last decade in expansion mode. That expansion has not stopped, but in 2026 it changed character. Capital is more expensive, operators are more disciplined about where they build, and the market is consolidating around a handful of very large players. For anyone responsible for procuring refrigeration capacity, that shift [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/surplus-refrigeration-consolidating-cold-storage-market/">Sourcing Surplus Refrigeration in a Consolidating Cold Storage Market</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Refrigerant Reclamation and Recovery: What Buyers and Sellers Need to Know</title>
		<link>https://refrigerationequipment.net/refrigerant-reclamation-recovery-buyers-sellers/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Regulation / Selling Guides]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6801</guid>

					<description><![CDATA[<p>Refrigerant handling sits at the intersection of two things every used-equipment transaction touches: regulatory compliance and equipment value. When a system is decommissioned, what happens to its refrigerant affects whether the deal is legal, how clean the equipment is for the next owner, and increasingly, the economics of servicing it down the road. This article [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/refrigerant-reclamation-recovery-buyers-sellers/">Refrigerant Reclamation and Recovery: What Buyers and Sellers Need to Know</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Industrial Refrigeration Vessels and Heat Exchangers: A Buyer&#8217;s Specification Guide</title>
		<link>https://refrigerationequipment.net/industrial-refrigeration-vessels-heat-exchangers-guide/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying Guides / Regulation]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6799</guid>

					<description><![CDATA[<p>Compressors get the attention, but a refrigeration plant lives or dies on its vessels and heat exchangers. They hold the refrigerant charge, separate liquid from vapor, cool intermediate-stage gas, and move heat between fluids. Buy them wrong and the plant will not perform; buy them undocumented and you may not be able to operate them [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/industrial-refrigeration-vessels-heat-exchangers-guide/">Industrial Refrigeration Vessels and Heat Exchangers: A Buyer’s Specification Guide</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Sizing and Sourcing Cold Storage Refrigeration: A Capacity-Planning Guide for Buyers</title>
		<link>https://refrigerationequipment.net/cold-storage-refrigeration-sizing-sourcing-guide/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying Guides / Regulation]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6797</guid>

					<description><![CDATA[<p>Equipment shopping is the wrong place to start a cold storage project. Buy a compressor before you understand the load and you risk an expensive mismatch in either direction: oversized equipment that short-cycles and wastes energy, or undersized equipment that cannot hold temperature when the facility is full. This guide walks through capacity planning the [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/cold-storage-refrigeration-sizing-sourcing-guide/">Sizing and Sourcing Cold Storage Refrigeration: A Capacity-Planning Guide for Buyers</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Low-Charge Ammonia Systems Explained: Design, Benefits, and Surplus Components</title>
		<link>https://refrigerationequipment.net/low-charge-ammonia-systems-explained/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology Comparison]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6795</guid>

					<description><![CDATA[<p>For most of the past century, industrial ammonia refrigeration meant large central plants holding thousands of pounds of refrigerant in flooded or liquid-overfeed systems. Low-charge ammonia turns that model on its head, delivering comparable cooling with a small fraction of the ammonia inventory. The approach has moved from novel to mainstream, and it is reshaping [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/low-charge-ammonia-systems-explained/">Low-Charge Ammonia Systems Explained: Design, Benefits, and Surplus Components</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Transcritical CO2 vs. Ammonia for Industrial Refrigeration: What the Shift Means for the Used Market</title>
		<link>https://refrigerationequipment.net/transcritical-co2-vs-ammonia-industrial-refrigeration/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology Comparison]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6793</guid>

					<description><![CDATA[<p>The choice between ammonia and CO2 is no longer a settled question with one default answer. Over the past two years, transcritical CO2 has moved from a niche option that most industrial contractors would not quote into a mainstream alternative that is regularly priced alongside ammonia. That shift changes the calculus for anyone sourcing equipment [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/transcritical-co2-vs-ammonia-industrial-refrigeration/">Transcritical CO2 vs. Ammonia for Industrial Refrigeration: What the Shift Means for the Used Market</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>What the 2026 EPA HFC Rules Mean When You Buy Used Refrigeration Equipment</title>
		<link>https://refrigerationequipment.net/epa-hfc-rules-2026-used-refrigeration-buyers/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying Guides / Regulation]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6791</guid>

					<description><![CDATA[<p>Most coverage of the EPA&#8217;s hydrofluorocarbon (HFC) rules is written for facility owners who already operate a plant. If you buy used industrial refrigeration equipment, your exposure is different and arguably more immediate: you are choosing which compliance obligations to take on at the moment you sign for a machine. A compressor or condensing unit [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/epa-hfc-rules-2026-used-refrigeration-buyers/">What the 2026 EPA HFC Rules Mean When You Buy Used Refrigeration Equipment</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mycom Compressors in Industrial Refrigeration: Models, Applications, and Surplus Availability</title>
		<link>https://refrigerationequipment.net/mycom-compressors-industrial-refrigeration-guide/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6637</guid>

					<description><![CDATA[<p>QUICK ANSWER Mycom (Mayekawa) industrial ammonia compressors are widely used in food processing, cold storage, marine, and offshore refrigeration. The reciprocating lineup includes the A and B series (smaller plants, highly field-rebuildable) and the newer N series. The screw lineup covers the V series (single-screw legacy), the J series, and the modern SCV single-screw line. [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/mycom-compressors-industrial-refrigeration-guide/">Mycom Compressors in Industrial Refrigeration: Models, Applications, and Surplus Availability</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Selling Your Industrial Refrigeration Equipment: A Plant Decommissioning Guide</title>
		<link>https://refrigerationequipment.net/selling-industrial-refrigeration-equipment-plant-decommissioning/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6636</guid>

					<description><![CDATA[<p>QUICK ANSWER To sell used industrial refrigeration equipment from a plant decommissioning, work through five steps: (1) build an inventory with nameplate data, photos, and operating history for each major piece; (2) choose your sale path — established surplus dealer, direct buyer, auction, or consignment; (3) get evaluations from at least two qualified buyers; (4) [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/selling-industrial-refrigeration-equipment-plant-decommissioning/">Selling Your Industrial Refrigeration Equipment: A Plant Decommissioning Guide</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Imeco Evaporators and Industrial Coil Specifications: A Buyer&#8217;s Guide</title>
		<link>https://refrigerationequipment.net/imeco-evaporators-industrial-coil-buyers-guide/</link>
		
		<dc:creator><![CDATA[Refrigeration Equipment Professionals]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://refrigerationequipment.net/?p=6634</guid>

					<description><![CDATA[<p>QUICK ANSWER Imeco manufactures industrial evaporator coils, unit coolers, and evaporative condensers for ammonia (R-717) and freon-based refrigeration systems. The product line spans multiple series — ICB plate-fin coils, USB ammonia/freon units, FO low-temperature coils, SCS, GPX, and the IDC/SIDC/XLP evaporative condenser families across low-temperature, medium-temperature, and dry-coil configurations. Coil capacities typically range from 5 [&#8230;]</p>
<p>The post <a href="https://refrigerationequipment.net/imeco-evaporators-industrial-coil-buyers-guide/">Imeco Evaporators and Industrial Coil Specifications: A Buyer’s Guide</a> first appeared on <a href="https://refrigerationequipment.net">Refrigeration Equipment Pros</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
